Program started on Mon, Apr 24 2023 at 7:17 AM.
Analyzed requests from Sun, Jan 15 2023 at 7:37 AM to Mon, Apr 24 2023 at 1:03 AM (98.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 24 2023 at 7:17 AM.
Successful requests: 780 (60)
Average successful requests per day: 7 (8)
Successful requests for pages: 655 (51)
Average successful requests for pages per day: 6 (7)
Failed requests: 2,551 (1)
Redirected requests: 12 (0)
Distinct files requested: 81 (1,055)
Distinct hosts served: 244 (271)
Data transferred: 1.91 megabytes (324.75 kilobytes)
Average data transferred per day: 19.82 kilobytes (46.39 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2023 | 119 | 87 | |
Feb 2023 | 206 | 166 | |
Mar 2023 | 260 | 223 | |
Apr 2023 | 195 | 179 |
Busiest month: Mar 2023 (223 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 218 | 146 | |
Mon | 80 | 80 | |
Tue | 85 | 85 | |
Wed | 85 | 69 | |
Thu | 65 | 60 | |
Fri | 70 | 70 | |
Sat | 177 | 145 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 73 | 41 | |
1 | 29 | 29 | |
2 | 35 | 35 | |
3 | 71 | 71 | |
4 | 13 | 13 | |
5 | 14 | 14 | |
6 | 12 | 12 | |
7 | 63 | 31 | |
8 | 24 | 24 | |
9 | 33 | 33 | |
10 | 32 | 32 | |
11 | 39 | 39 | |
12 | 26 | 21 | |
13 | 12 | 12 | |
14 | 20 | 20 | |
15 | 28 | 28 | |
16 | 15 | 15 | |
17 | 15 | 15 | |
18 | 56 | 27 | |
19 | 28 | 23 | |
20 | 48 | 42 | |
21 | 25 | 25 | |
22 | 37 | 30 | |
23 | 32 | 23 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
780 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
149 | 8.59% | 104 |
107 | 5.35% | 34 |
72 | 36.68% | 24.18 |
58 | 3.06% | 35 |
52 | 1.65% | 148.72 |
46 | 0.18% | 209.114 |
25 | 1.47% | 18 |
24 | 1.06% | 205.210 |
20 | 0.71% | 3 |
20 | 1.00% | 103 |
18 | 0.76% | 198.235 |
17 | 13.82% | 68.78 |
16 | 0.86% | 45 |
14 | 13.42% | 67.161 |
12 | 0.70% | 167.248 |
12 | 0.60% | 87 |
9 | 0.57% | 92 |
9 | 0.53% | 162.142 |
8 | 0.32% | 43 |
7 | 0.40% | 167.94 |
85 | 8.27% | [not listed: 31 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
107 | http://nrmarshall4.infprojects.fhsu.edu/ |
15 | http://yandex.ru/ |
3 | https://google.com:/ |
3 | http://facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
164 | 164 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
136 | 136 | Mozilla/5.0 zgrab/0.x |
60 | 60 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
34 | 34 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
30 | 30 | Go-http-client/1.1 |
28 | 28 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
51 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
12 | 12 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
17 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/110.0.5481.83 Mobile/15E148 Safari/604.1 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
10 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA941106) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3513.98 Mobile Safari/537.3 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
14 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:92.0) Gecko/20100101 Firefox/92.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
8 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) (iPhone; CPU iPhone OS 11_0 like Mac OS X, KHTML, iPad, iPhone, java/midp, like Gecko) Windows Opera/10.0.1025.166 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/60.0 Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.99 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 |
10 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2227.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows; Windows NT 8.1; rv:49.0) Gecko/20100720 Firefox/49.0 |
3 | 3 | Opera/9.80 (Windows NT 10.0; Safari/537.36 OPR/52.0.2871.99; ru) |
3 | 3 | Mozilla/5.0 (compatible; MSIE 11.0; Windows NT 8.1; Trident/5.0) |
3 | 3 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) (compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36 |
3 | 3 | Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166 Safari/535.19 |
3 | 3 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
2 | 2 | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko |
2 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
89 | 25 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 257 | 196 | Safari |
227 | 181 | Safari/537 | |
25 | 10 | Safari/604 | |
3 | 3 | Safari/535 | |
2 | 2 | Safari/601 | |
2 | 181 | 181 | Firefox |
164 | 164 | Firefox/79 | |
6 | 6 | Firefox/60 | |
4 | 4 | Firefox/92 | |
3 | 3 | Firefox/58 | |
3 | 3 | Firefox/49 | |
1 | 1 | Firefox/21 | |
3 | 143 | 143 | Mozilla |
4 | 90 | 42 | Netscape (compatible) |
5 | 34 | 34 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
34 | 34 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 30 | 30 | Go-http-client |
30 | 30 | Go-http-client/1 | |
7 | 7 | 7 | MSIE |
3 | 3 | MSIE/11 | |
2 | 2 | MSIE/8 | |
2 | 2 | MSIE/9 | |
8 | 3 | 3 | Opera |
3 | 3 | Opera/10 | |
9 | 2 | 2 | Mozila |
2 | 2 | Mozila/5 | |
10 | 1 | 1 | Konqueror |
1 | 1 | Konqueror/4 | |
11 | 1 | 1 | fasthttp |
16 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 315 | 251 | OS unknown |
2 | 256 | 251 | Windows |
231 | 226 | Windows NT | |
23 | 23 | Unknown Windows | |
2 | 2 | Windows XP | |
3 | 77 | 77 | Unix |
77 | 77 | Linux | |
4 | 117 | 61 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
736 | 200 OK |
12 | 301 Document moved permanently |
44 | 304 Not modified since last retrieval |
2551 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 57 | |
1B- 10B | 0 | |
11B- 100B | 64 | 0.26% |
101B- 1kB | 215 | 7.72% |
1kB- 10kB | 429 | 26.31% |
10kB-100kB | 15 | 65.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
31 | 66.13% | .jpg [JPEG graphics] |
633 | 32.35% | [directories] |
22 | 0.76% | .html [Hypertext Markup Language] |
22 | 0.41% | .css [Cascading Style Sheets] |
64 | 0.26% | [no extension] |
8 | 0.09% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
57 | 40.92% | /cs3/ |
599 | 30.64% | [root directory] |
10 | 13.57% | /cs4/ |
14 | 13.42% | /chapter7/ |
29 | 0.79% | /cs2/ |
66 | 0.34% | /.well-known/ |
5 | 0.32% | /cs1/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
599 | 30.64% | Apr/24/23 1:03 AM | / |
25 | 1.24% | Mar/14/23 7:21 AM | /?167.94.138.61 |
23 | 1.35% | Apr/18/23 11:07 AM | /?198.235.24.141 |
12 | 0.44% | Feb/12/23 4:19 PM | /?34.168.92.221 |
181 | 69.36% | Apr/19/23 11:40 PM | [not listed: 64 files] |