Program started on Fri, Mar 31 2023 at 7:14 AM.
Analyzed requests from Sun, Jan 15 2023 at 7:37 AM to Fri, Mar 31 2023 at 5:00 AM (74.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2023 at 7:14 AM.
Successful requests: 583 (62)
Average successful requests per day: 7 (8)
Successful requests for pages: 474 (62)
Average successful requests for pages per day: 6 (8)
Failed requests: 2,309 (1)
Redirected requests: 10 (0)
Distinct files requested: 62 (946)
Distinct hosts served: 181 (192)
Data transferred: 1.19 megabytes (68.96 kilobytes)
Average data transferred per day: 16.21 kilobytes (9.85 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2023 | 119 | 87 | |
Feb 2023 | 206 | 166 | |
Mar 2023 | 258 | 221 |
Busiest month: Mar 2023 (221 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 184 | 112 | |
Mon | 59 | 59 | |
Tue | 61 | 61 | |
Wed | 45 | 45 | |
Thu | 47 | 42 | |
Fri | 51 | 51 | |
Sat | 136 | 104 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 65 | 33 | |
1 | 16 | 16 | |
2 | 24 | 24 | |
3 | 39 | 39 | |
4 | 8 | 8 | |
5 | 10 | 10 | |
6 | 8 | 8 | |
7 | 55 | 23 | |
8 | 20 | 20 | |
9 | 16 | 16 | |
10 | 19 | 19 | |
11 | 26 | 26 | |
12 | 21 | 16 | |
13 | 11 | 11 | |
14 | 18 | 18 | |
15 | 25 | 25 | |
16 | 13 | 13 | |
17 | 12 | 12 | |
18 | 54 | 25 | |
19 | 25 | 20 | |
20 | 40 | 34 | |
21 | 23 | 23 | |
22 | 22 | 22 | |
23 | 13 | 13 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
583 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
84 | 6.27% | 34 |
71 | 5.85% | 104 |
62 | 37.24% | 24.18 |
52 | 2.66% | 148.72 |
46 | 0.29% | 209.114 |
40 | 3.02% | 35 |
20 | 1.61% | 103 |
19 | 1.22% | 205.210 |
18 | 0.97% | 3 |
17 | 22.27% | 68.78 |
16 | 1.02% | 198.235 |
14 | 1.28% | 45 |
13 | 1.11% | 18 |
9 | 0.92% | 92 |
9 | 0.62% | 87 |
8 | 0.51% | 43 |
7 | 7.64% | 108 |
7 | 0.60% | 167.248 |
7 | 0.64% | 2 |
6 | 0.55% | 162.142 |
58 | 3.70% | [not listed: 22 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
80 | http://nrmarshall4.infprojects.fhsu.edu/ |
10 | http://yandex.ru/ |
2 | https://google.com:/ |
2 | http://facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
120 | 120 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
64 | 64 | Mozilla/5.0 zgrab/0.x |
59 | 59 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
29 | 29 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
28 | 28 | Go-http-client/1.1 |
51 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
17 | 17 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
9 | 9 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
17 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/110.0.5481.83 Mobile/15E148 Safari/604.1 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
10 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA941106) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3513.98 Mobile Safari/537.3 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
8 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
2 | 2 | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) (iPhone; CPU iPhone OS 11_0 like Mac OS X, KHTML, iPad, iPhone, java/midp, like Gecko) Windows Opera/10.0.1025.166 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/60.0 Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.99 |
2 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:92.0) Gecko/20100101 Firefox/92.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2227.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
2 | 2 | Mozilla/5.0 (Windows; Windows NT 8.1; rv:49.0) Gecko/20100720 Firefox/49.0 |
2 | 2 | Opera/9.80 (Windows NT 10.0; Safari/537.36 OPR/52.0.2871.99; ru) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; MSIE 11.0; Windows NT 8.1; Trident/5.0) |
2 | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) (compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
2 | 2 | Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166 Safari/535.19 |
2 | 2 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; cd42798b65) Chrome/84.0.4147.105 Safari/537.36 |
74 | 10 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 219 | 174 | Safari |
190 | 160 | Safari/537 | |
25 | 10 | Safari/604 | |
2 | 2 | Safari/535 | |
2 | 2 | Safari/601 | |
2 | 129 | 129 | Firefox |
120 | 120 | Firefox/79 | |
4 | 4 | Firefox/60 | |
2 | 2 | Firefox/49 | |
2 | 2 | Firefox/92 | |
1 | 1 | Firefox/21 | |
3 | 66 | 66 | Mozilla |
4 | 29 | 29 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
29 | 29 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 28 | 28 | Go-http-client |
28 | 28 | Go-http-client/1 | |
6 | 74 | 26 | Netscape (compatible) |
7 | 6 | 6 | MSIE |
2 | 2 | MSIE/8 | |
2 | 2 | MSIE/11 | |
2 | 2 | MSIE/9 | |
8 | 2 | 2 | Opera |
2 | 2 | Opera/10 | |
9 | 1 | 1 | Konqueror |
1 | 1 | Konqueror/4 | |
16 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 197 | 192 | Windows |
180 | 175 | Windows NT | |
15 | 15 | Unknown Windows | |
2 | 2 | Windows XP | |
2 | 215 | 151 | OS unknown |
3 | 67 | 67 | Unix |
67 | 67 | Linux | |
4 | 91 | 51 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
546 | 200 OK |
10 | 301 Document moved permanently |
37 | 304 Not modified since last retrieval |
2309 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 46 | |
1B- 10B | 0 | |
11B- 100B | 64 | 0.42% |
101B- 1kB | 213 | 12.40% |
1kB- 10kB | 251 | 23.65% |
10kB-100kB | 9 | 63.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
22 | 64.08% | .jpg [JPEG graphics] |
458 | 34.25% | [directories] |
16 | 0.82% | .html [Hypertext Markup Language] |
64 | 0.42% | [no extension] |
17 | 0.34% | .css [Cascading Style Sheets] |
6 | 0.10% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
57 | 65.96% | /cs3/ |
426 | 31.72% | [root directory] |
29 | 1.27% | /cs2/ |
66 | 0.55% | /.well-known/ |
5 | 0.51% | /cs1/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
426 | 31.72% | Mar/31/23 5:00 AM | / |
25 | 2.01% | Mar/14/23 7:21 AM | /?167.94.138.61 |
12 | 0.71% | Feb/12/23 4:19 PM | /?34.168.92.221 |
157 | 68.28% | Mar/18/23 12:37 AM | [not listed: 47 files] |